4u8-Bay Physical Server
4U rack server chassis
6GB/S, 12GB/S, NVME direct backplane
Install 2 or 4 double-wide GPU
The motherboard supports (15”x13”) and below motherboards
Supports 4U standard power supply/ATX/1+1 redundant power supply or side-mounted redundant power supply
Capable for GPU computing/GPU reasoning/computing power/cloud rendering/storage server, etc.
Technical Parameter
Dimensional Structure
Technical Parameter
Product code | K34012 | K34013 | K34016 |
---|---|---|---|
Chassis Category | 4U Rack Mount | ||
Material | 1.2mm SGCC(taiwan) | ||
MB Form Factor | Extended ATX (12 “x13”) | Extended ATX Extra Large (15.12 “x 13.2”) | |
Dimensions (D*W*H) | 660 x 435 x 177 (mm) &25.98 “x 17.12” x 6.97 “ | ||
Drive Bays | 3.5″ Hot swap: 8; Internal 2.5: 2 | ||
PSU Form Factor | 2U Single or ATX or; 1+1 Redundant | Redundant power supply board 2000W; Redundant power supply board 3000W (Option) |
|
Indicators | 1 x Power Status, 1 x HDD Activity, 2 x LAN Activity | ||
Front Control | Power On/Off, System Reset, 2 x USB 2.0 | ||
Cooling Fans | Middle: 3x 12038 Rear inside: 2 x 8025 (Option), Rear hanger 2 * 8038 (Option) | Middle: 8x 8038, PWM Rear inside: 2 x 8025,Rear hanger 2 * 8038 |
|
Expansion Slots | 8 x Low Profile | 11 x Low Profile | |
HDD Backplane | 8-port 12Gb/s – SAS, 8-port 6Gb/s – SAS (Option), NVME (Option) | ||
Rack Rails | P/N: 0304100006 (Option) | ||
Net Weight | 15.4kg | 16.4kg | |
Gross Weight | 18.1kg | 19.1kg | |
Package Size(D*W*H) | 830x600x280mm |
Dimensional Structure