PN03.02.0003 Power Backplane
1+1CRPS backplane, single module ≤ 2000w, and the maximum power is 2000w
Technical Parameter
Dimensional Structure
Technical Parameter
| ITEM | PARAMETER |
|---|---|
| Product model | PN03.02.0003 Power Backplane |
| Working mode | CRPS 1+1 redundancy level |
| Adapt to chassis | 4U 11 PCIE |
| Module specifications | Supports 4 CRPS 2.1 compliant modules, up to 2000W |
| Rated power | Max 2000W |
| GPU support | Max 4 * RTX 3090/4090 |
| Output interface | ATX 2 * 9+2 * 5 1 set, 3 CPUs 2 * 8Pin, GPU 2 * 6+4Pin 10, GPU 2 * 4Pin 7, HDD 2 * 4Pin 3 |
| Wire package standard configuration | 1 ATX 24Pin cable set, 3 CPU power cables, GPU (PCIe 5.0) 10 power cables, 2 HDD power cables, and 5 GPU 2 * 8Pin power cables |
Dimensional Structure

