2u12-Bay L-Shaped Physical Server
2U rack physical server
Depth: 760mm
The motherboard supports L6(17.6378″ *16.6929″)
Expansion riser card 16X + 8X / 8X *3
2.5 module, SATA/SAS/NVME module*4
Capable for Big Data collection server,
GPU computing, GPU reasoning, servers, etc.
Technical Parameter
Dimensional Structure
Technical Parameter
Product code | K32021 |
---|---|
Chassis Category | 2U Rack Mount |
Material | 1.2mm SGCC(taiwan) |
MB Form Factor | L6 (448 * 424 mm) |
Dimensions(D*W*H) | 760 * 435 * 88.1 (mm) 29.92″ X 17.12″; X 3.47″; |
Drive Bays | 3.5″ Hot swap: 12, 2.5″ Hot swap (Option): 4 |
PSU Form Factor | 2U Single or 1+1 RedundanT |
Indicators | 1 x Power Status, 1 x HDD Activity, 2 x LAN Activity |
Front Control | 1 * Power On/0ff, 1 * System Reset, 1 * UID; 2 * USB 2.0, USB3.0+VGA (Option), 1 * CD-ROM drive (Option) |
Safety Device | Intrusion Switch (Option) |
Cooling Fans | Middle: 4 x 80 mm (T=38 mm) 15000 PWM, Middle: 4 x 80 mm (T=56 mm) 15000 PWM, (Option) |
Expansion Slots | 24pie TO16pie and 8pice (Option), 24pieTO 3 * 8x (Option) |
HDD Backplane | 12-port 12Gb/s SAS 12-port12Gb/s Expander (Option) 12 port; NVME (Option) 2-port NVME (Option) 2-port 12GB (Option) |
Rack Rails | P/N: 0304100006 (Option) |
Net Weight | 11.0kg |
Gross Weight | 13.9kg |
Package size(D*W*H) | 940x620x230mm |
Dimensional Structure