2u12-Bay Physical Server
2U mount rack server
NVME U.2/12GB/S/Expander backplane
The motherboard supports (12”x13”) and below specifications
Supports 2U standard power supply and 1+1 redundant power supply
Capable for the Internet, cloud computing, database
and Big Data applications.
Technical Parameter
Dimensional Structure
Technical Parameter
Product code | K32012 | K32014 | K32018 | K32019 |
---|---|---|---|---|
Chassis Category | 2U Rack Mount | |||
Material | 1.2mm SGCC(taiwan) | |||
MB Form Factor | Extended ATX (12 “x 13”) | |||
Dimensions (D*W*H) | 660 * 435 * 88.1 (mm) 25.98 “x 17.12”; X 3.47 “ | |||
Drive Bays | 3.5″ Hot swap: 12, lnternal 2.5″;: 2, 2.5; Hot swap (Option): 2 | |||
PSU Form Factor | 2U Single or 1+1 Redundant | |||
Indicators | 1 * Power Status, 2 * LAN Activity, 1 * UID Status, 1 * HDD Status, 1 Warning Status |
|||
Front Control | 1 * Power On/0ff, 1 * System Reset, 1 * UID; 2 * USB 2.0, USB3.0+VGA (Option); |
|||
Safety Device | Intrusion Switch (Option) | |||
Cooling Fans | Middle: 3 x 80mm(T=38mm); PWM, 7500RPM | Middle: 2 x 80mm (T=38mm), PWM, 15000RPM Middle : 1 x 80mm (T=38mm) , PWM, 7500RPM |
||
Expansion Slots | Length or; 7 x Low Profile | Supports 2nd; PCIE, 3X Full; Height | Supports 3rd; PCIE, 3X Full; Height | Supports 4th PCIE, 3X Full; Height |
Riser Card Moudle | NO | Option | ||
HDD Backplane | 12 port 12Gb/s – SAS, NVME (Option), 12Gb/s Expander (Option) | |||
Rack Rails | P/N:0304100006(Option) | |||
Net weight | 11kg | |||
Gross weight | 13.4kg | |||
Package size(D*W*H) | 730x620x220mm |
Dimensional Structure