2U3-bay edge computing server chassis
2U rack-mount chassis (L=480mm)
12GB/s transmission backplane
Supports 7 PCIE, 2nd slot horizontal rotation, GPU
Motherboard supports (≤12″x13″)
Power supply supports 2U standard power supply and 1+1 redundant power supply
Can be widely used in edge computing, database and other applications.
customized accepted
Technical Parameter
Dimensional Structure
Technical Parameter
Product Code | K32031 | K32032 |
---|---|---|
Chassis category | 2U Rack mount | |
Material | SGCC1.2mm(Taiwan) | |
MB Form Factor | Extended ATX (12”x 13”) | |
Dimensions (D*W*H) | 480 * 435 * 88.1(mm) 18.9”x 17.12″x 3.47 ” | |
Drive Bays | 3.5″Hot-swap: 3 ,lnternal 2.5″: 2, 2.5″Hot-swap (Option): 2 |
|
PSU Form Factor | 2U Single or 1+1 Redundant | |
Indicators | 1 x Power Status, 1 x HDD Activity , 2 x LAN Activity | |
Front Control | 1 * Power On/0ff , 1 * System Reset, 1 * UID 2 * USB 2.0 , USB3.0 + VGA(Option) |
|
Safety Device | Intrusion Switch (Option) | |
Cooling Fans | Middle: 3 x 80mm (T=38mm), PWM, 7500RPM | Middle: 2 x 80mm (T=38mm), PWM, 15000RPM Middle : 1 x 80mm (T=38mm) , PWM, 7500RPM |
Expansion Slots | Length or; 7 x Low Profile | Supports 2nd; PCIE, 3X Full Heigh |
Riser card module | No | PCIE16x 3.0, PCIE16x 4.0(Option) |
HDD Backplane | 3-port 12Gb/s – SAS | |
Rack rails | P/N:0304100006(Option) | |
Net Weight | ||
Gross Weight | ||
Package Size(D*W*H) |
Dimensional Structure