4u24-Bay L-Shaped Physical Server
4U rack server chassis
The motherboard supports L6(17.6″ *16.7″)
Expansion riser card 16X + 8X / 8X *3
2.5 module, SATA/SAS/NVME module*4
Capable for Big Data collection server,
GPU computing, GPU reasoning, Big Data Storage server, etc.
Technical Parameter
Dimensional Structure
Technical Parameter
Product code | K34032 |
---|---|
Chassis Category | 4U Rack Mount |
Material | 1.2mm SGCC(taiwan) |
MB Form Factor | L6 (448 * 424 mm) |
Dimensions(D*W*H) | 780x435x177 (mm) &30.71 “x 17.13” x 6.97 “ |
Drive Bays | 3.5″ Hot swap: 24, Internal 2.5: 2, 2.5″ Hot swap (Option): 2 |
PSU Form Factor | 1+1 Redundant |
Indicators | 1 * Power Status, 2 * LAN Activity, 1 * UID Status, 1 * HDD Status, 1 Warning Status |
Front Control | Power On/Off, System Reset, 2 x USB 3.0 |
Cooling Fans | Middle: 4 x 80 mm (T=38 mm)&15000 PWM, Middle: 4 x 80 mm (T=56 mm)&15000 PWM, (Option) |
Expansion Slots | 24pie TO 16pie and 8pice (Option), 24pieTO 3 * 8x (Option), 8654 TO 8x (Option) |
HDD Backplane | 24 port12Gb/s SAS, Expander;(Option), 2-port NVME (Option) 2-port 12GB (Option) |
Rack Rails | P/N: 0304100006 (Option) |
Net Weight | 27kg |
Gross Weight | 30.2kg |
Package Size(D*W*H) | 830x600x280mm |
Dimensional Structure