5U GPU Physical Server
5u GPU server chassis
Supports installation of 8-10 double-width and triple-width graphics cards;
High-speed adapter board/communication cable ≤600mm
Supports 8-10kw power supply;
Motherboard IO is rear-mounted for easy communication
Technical Parameter
Dimensional Structure
Technical Parameter
| Product code | K35004 |
|---|---|
| Chassis Category | 5.5U Rack mount |
| Material | 1.2mm SGCC(taiwan) |
| MB Form Factor | EEATX (size≤16.93″ x 13.79″(430.02 x 350.27 mm)) |
| Dimensions(D*W*H) | 950 * 435 * 243.5(mm) 37.4”x 17.12″x 3.47 ” |
| Drive Bays | Swap 2.5″ : 4 Swap 2.5″ : 4(Option) |
| PSU Form Factor | 3+1 Redundant |
| Indicators | adapted motherboard |
| Front Control | adapted motherboard |
| Cooling Fans | Middle : 9 x 80mm (T=38mm) , PWM , 11000RPM Front : 4 x 80mm (T=38mm) , PWM , 7500RPM Rear : 4 x 80mm (T=38mm) , PWM , 11000RPM |
| Expansion Slots | Length or 21 x Low Profile |
| Riser card module | 8 个 PCIE 4.0×16 (GPU) 1 个 PCIE 4.0×8 extended PCIE 5.0(option |
| HDD Backplane | 6gb NVME |
| Safty Device | No |
| Net Weight | |
| Gross Weight | |
| Package size(D*W*H) |
Dimensional Structure
